| 1、The export | ||||||
| Exporting countries | Sales volume (unit: ten thousand yuan) | 4.Power sector | ||||
| Singapore (Shanghai zhihe international trading co., LTD.) | 1000 | Use the unit | Sales volume (unit: ten thousand yuan) | |||
| Argentina (sichuan textiles import and export corporation) | 890 | TIANJIN ELECTRIC POWER CONSTRUCTION COMPANY | 990 | |||
| Thailand (China machinery import and export co., LTD.) | 1050 | BEIJING POWER SUPPLY BUREAU | 1000 | |||
| Malaysia (Beijing dongchang huaqiang hardware sales co., LTD.) | 900 | Chongqing electric power bureau | 880 | |||
| Guangdong telecom engineering co. LTD | 1100 | |||||
| 2、The chemical industry | Sales volume (unit: ten thousand yuan) | Shandong kone hardware electromechanical co. LTD | 940 | |||
| Use the unit | Chengdu kangdaxin electric power equipment co. LTD | 1300 | ||||
| China petrochemical corporation | 1200 | Tianjin jingang electromechanical trade co. LTD | 950 | |||
| Tianjin petrochemical development co | 800 | Zunhua zhengtai electromechanical equipment co. LTD | 780 | |||
| Beijing petrochemical general plant | 950 | Shijiazhuang thermal power co. LTD | 1060 | |||
| Hebei dahua co. LTD | 790 | Jingxian electric power bureau | 680 | |||
| Shanghai dajiang chemical co. LTD | 1300 | Huanghua electric power bureau | 880 | |||
| Harbin daqing petrochemical general plant | 1100 | Tianjin electric power technology import and export corporation | 1000 | |||
| North China petroleum co. LTD | 1060 | Zhengzhou xinkang electric power equipment co. LTD | 860 | |||
| Zibo mingxin chemical co. LTD | 760 | |||||
| Henan jinling industry co. LTD | 900 | 5.Commercial trading company | ||||
| Shandong qilukeli chemical co., LTD | 980 | Use the unit | Sales volume (unit: ten thousand yuan) | |||
| 3、Machinery, manufacturing industry | Sales volume (unit: ten thousand yuan) | Wuhan weiye trade co. LTD | 1160 | |||
| Use the unit | Zhengzhou idejia trading co. LTD | 1200 | ||||
| Shanghai hudong welding equipment factory | 1000 | Laiwu shangyi trading co. LTD | 780 | |||
| Zhengzhou libo bridge machinery manufacturing co. LTD | 900 | Baotou longcheng materials co. LTD | 960 | |||
| Shandong kejing furnace industry development co. LTD | 850 | Bellette air conditioning co. LTD | 700 | |||
| Chengde hongyuan activated carbon manufacturing co. LTD | 1060 | Luanxian hengda trading co. LTD | 590 | |||
| Shandong dezhou shengjian machinery factory | 780 | Zibo Carlyle trading co. LTD | 1000 | |||
| Shanghai xinghong electromechanical equipment manufacturing co. LTD | 1200 | |||||
| Tangshan jinyuan pump industry | 880 | 6.Metal manufacturing industry | ||||
| Use the unit | Sales volume (unit: ten thousand yuan) | |||||
| Shanghai hope aluminum co. LTD | 1000 | |||||
| Shanghai hope aluminum co. LTD | 980 | |||||
| Xilin gol league xinyan mining industry | 1200 | |||||
| Tangshan mining co. LTD | 900 | |||||
| Tianjin Pipe Corporation | 870 | |||||
| Baotou iron and steel co. LTD | 1030 |

Enterprise qr code

Website qr code